Inconel Alloy is a kind of nickel based high temperature alloy.
Yesom Group offers Inconel Alloy in shape of wire, bar, plate, strip, coil, flange, etc.
Alloy Grade: Inconel 600 , Inconel 601 , Inconel 718 , Inconel 617 , Inconel 625 , Inconel X-750
Inconel 718
Inconel 718(GH4169 / UNS N07718) | |||
Chemical Composition % | Ni: 50-55 | Cr: 17-21 | Fe: Margin |
Mo: 2.8-3.3 | Mn: ≤0.35 | Cu: ≤0.3 | |
Al: 0.20-0.80 | Ti: 0.65-1.15 | Co: ≤1.0 | |
Nb: 4.75-5.50 | C: ≤0.08 | Si: ≤0.35 | |
P: ≤0.015 | S: ≤0.015 | ||
Melting Point ℃ | 1260-1320 | ||
Density g/cm3 | 8.24 | ||
Executive Standards | ASTM: B670 | ASME: SB670 | AMS: 5596 / 5597 |
Application Area | Steam turbines, liquid fuel rockets, low-temperature engineering, acidic environments, nuclear reactors, extrusion molds |
Designations: AWS 013
Specifications: AMS 5662 , AMS 5663 , AMS 5832 , AMS 5962 , ASTM B637
Alloy Details
Density | Melting Point | Coefficient of Expansion | Modulus of Rigidity | Modulus of Elasticity |
8.19g/cm³ | 133 6 °C | 13.0 μm/m °C (20 – 100 °C) | 77.2 kN/mm² | 204.9 kN/mm² |
0.296 lb/in³ | 2437 °F | 7.2 x 10-6 in/in °F (70 – 212 °F) | 11197 ksi | 29719 ksi |
Heat treatment of finished parts
Condition as supplied by AWI | Type | Temperature | Time | Time |
No. 1 or Spring Temper |
Anneal Age Harden Total Age |
980 °C (1800 °F) 720 °C (1330 °F) 620 °C (1150 °F) |
1hr 8hr 18hr |
Air Furnace Air |
No. 1 or Spring Temper (for ISO 15156-3 / NACE MR 0175) |
Anneal Age Harden |
1010 °C (1850 °F) 790 °C (1455 °F) |
2hr 6hr |
Air Air |
No. 1 Temper or Spring Temper |
Age Harden Total Age |
720 °C (1330 °F) 620 °C (1150 °F) |
8hr 18hr |
AirFurnace Air |
Properties
Annealed | ||
Approx. tensile strength | <1000 N/mm² | <145 ksi |
No. 1 Temper | ||
Approx. tensile strength | 1000 – 1200 N/mm² | 145 – 175 ksi |
Spring Temper | ||
Approx. tensile strength | 1250 – 1550 N/mm² | 180 – 225 ksi |
No. 1 Temper + Annealed + Aged | ||
Approx. tensile strength | 1250 – 1450 N/mm² | 181 – 210 ksi |
Approx. operating temperature depending on loading and environment | -200 to +550 °C | -330 to +1020 °F |
No. 1 Temper + Aged | ||
Approx. tensile strength | 1520 – 1720 N/mm² | 220 – 250 ksi |
Approx. operating temperature depending on loading and environment | Contact Alloy Wire Technical Dept |
Spring Temper + Annealed + Aged | ||
Approx. tensile strength | 1250 – 1450 N/mm² | 181 – 210 ksi |
Approx. operating temperature depending on loading and environment | -200 to +550 °C | -330 to +1020 °F |
Spring Temper + Aged | ||
Approx. tensile strength | 1700 – 1950 N/mm² | 247 – 283 ksi |
Approx. tensile strength | Contact Alloy Wire Technical Dept |
The above information is typical. If you require different please ask.