Incoloy Alloy is a kind of nickel based high temperature alloy.
Yesom Group offers Incoloy Alloy in shape of wire, bar, plate, strip, coil, flange, etc.
Alloy Grade: Incoloy 800 , Incoloy 800H , Incoloy 800HT , Incoloy 825 , Incoloy 925 , Incoloy 926 ,
Incoloy A286 , Incoloy 20 , Incoloy 28 , Incoloy 200 , Incoloy 201
Incoloy A286
Incoloy A-286 (UNS S66286 / GH2132) | |||
Chemical Composition % | Ni: 24-27 | Cr: 13.5-16.0 | Fe: Margin |
Mo: 1.0-1.5 | Cu: ≤0.25 | Mn: 1.0-2.0 | |
Co: ≤1.0 | Ti: 1.9-2.35 | Al: ≤0.35 | |
C: 0.03-0.08 | Si: ≤1.0 | P: ≤0.02 | |
Melting Point ℃ | 1364-1424 | ||
Density g/cm3 | 7.93 | ||
Application Area | Suitable for manufacturing high-temperature load-bearing components of aircraft engines with high yield strength, durability, creep strength, good processing plasticity, and satisfactory welding performance below 650 ℃ |
Designations: AWS 023
Specifications: AMS 5731 , AMS 5734 , AMS 5737 , AMS 5737 , ASTM A453
Alloy Details
Density | Melting Point | Coefficient of Expansion | Modulus of Rigidity | Modulus of Elasticity |
8.14 g/cm³ | 1430 °C | 16.4 μm/m °C (20 – 100 °C) | 71.5 kN/mm² | 205 kN/mm² |
0.287 lb/in³ | 2600 °F | 9.1 x 10-6 in/in °F (70 – 212 °F) | 10370 ksi | 29733 ksi |
Heat treatment of finished parts
Condition as supplied by AWI | Type | Temperature | Time | Cooling |
Annealed or Spring Temper | Stress Relieve | 705 – 760 °C (1300 – 1400 °F) | 16 Hr | Air |
Properties
Annealed | ||
Approx. tensile strength | <750 N/mm² | <109 ksi |
Approx. operating temperature depending on loading and environment | -200 to +400 °C | -330 to +750 °F |
Spring Temper | ||
Approx. tensile strength | 950 – 1300 N/mm² | 138 – 188 ksi |
Approx. operating temperature depending on loading and environment | -200 to +400 °C | -330 to +750 °F |
Spring Temper | ||
Approx. tensile strength | 1050 – 1250 N/mm² | 152 – 181 ksi |
Approx. operating temperature depending on loading and environment | -200 to +400 °C | -330 to +750 °F |
Spring Temper + Aged | ||
Approx. tensile strength | 1200 – 1500 N/mm² | 174 – 218 ksi |
Approx. operating temperature depending on loading and environment | -200 to +400 °C | -330 to +750 °F |
The above information is typical. If you require different please ask.