Precision Alloy in shape of wire, bar, plate, strip, flange, etc.
4J36
4J36 | |||
Chemical Composition % | Ni: 35-37 | P: ≤0.02 | Fe: Margin |
Mn: 0.2-0.6 | S: ≤0.02 | C: ≤0.05 | |
Si: ≤0.30 | |||
Application Area | 4J36 invar alloy has a wide range of applications in the field of radio. Due to its low expansion coefficient and stable dimensional characteristics, it can be used to manufacture components such as precision antennas, wires, and cables. These components can maintain stable performance at different temperatures, ensuring accurate transmission and reception of signals by radio equipment. | ||
Precision instruments require highly accurate and stable dimensions. 4J36 invar alloy is one of the ideal materials to meet these requirements. It can be used to manufacture various components in precision instruments, such as instrument dials, heads, sensors, etc. These components can maintain a constant size in different temperature environments, ensuring the accuracy and reliability of the instrument. | |||
4J36 invar alloy has become one of the ideal materials for manufacturing standard measuring tools due to its low expansion coefficient and stable dimensional characteristics. It can be used to manufacture tools such as rulers, micrometers, and measuring gauges to ensure accurate measurement |
Alloy Grade | Chemical Composition % | |||||||||||
C | P | S | Mn | Si | Cu | Cr | Mo | Ni | Co | Fe | Remark | |
1J36 | ≤0.03 | ≤0.02 | ≤0.02 | ≤0.06 | ≤0.20 | - | 35.0-37.0 | Margin | ||||
1J50 | ≤0.03 | ≤0.02 | ≤0.02 | 0.30-0.60 | 0.15-0.30 | ≤0.20 | - | - | 49.0-50.5 | - | Margin | |
1J79 | ≤0.03 | ≤0.02 | ≤0.02 | 0.60-1.10 | 0.30-0.50 | ≤0.20 | 3.80-4.10 | 78.5-80.0 | Margin | |||
1J80 | ≤0.03 | ≤0.02 | ≤0.02 | 0.60-1.10 | 1.10-1.50 | ≤0.20 | 2.60-3.00 | - | 79.0-81.5 | - | Margin | |
3J9 | 0.02-0.26 | ≤0.03 | ≤0.02 | 1.80-2.20 | 1.3-1.70 | 19.0-20.5 | 1.60-1.85 | 9.0-10.5 | Margin | |||
4J29 | ≤0.03 | ≤0.02 | ≤0.02 | ≤0.50 | ≤0.30 | ≤0.20 | ≤0.20 | ≤0.20 | 28.5-29.5 | 16.8-17.8 | Margin | |
4J28 | ≤0.12 | ≤0.02 | ≤0.02 | ≤1.00 | ≤0.90 | 27.0-29.0 | ≤0.50 | Margin | N≤0.02 | |||
4J42 | ≤0.05 | ≤0.02 | ≤0.02 | ≤0.80 | ≤0.30 | 41.5-42.5 | ≤1.0 | Margin | Al≤0.10 | |||
4J50 | ≤0.05 | ≤0.02 | ≤0.02 | ≤0.80 | ≤0.30 | 49.5-50.5 | Margin | Al≤0.10 | ||||
In 4J29: Al: ≤0.10% , Mg: ≤0.10% , Zr: ≤0.10% , Ti: ≤0.10%,Al+Mg+Zr+Ti: ≤0.20% |