Precision Alloy in shape of wire, bar, plate, strip, flange, etc.
4J29
4J29 | |||
Chemical Composition % | Ni: 28.5-29.5 | P: ≤0.02 | Fe: Margin |
Mn: ≤0.50 | S: ≤0.02 | Cu: ≤0.20 | |
Si: ≤0.03 | C: ≤0.03 | Mo: ≤0.20 | |
Co: 16.8-17.8 | |||
Application Area | Used for making iron nickel cobalt alloy strips, bars, plates, and pipes that are matched and sealed with hard glass, used for emission tubes, oscillation tubes, ignition tubes, transistors, as well as electric vacuum devices such as tube sealing plugs and relay shells |
Alloy Grade | Chemical Composition % | |||||||||||
C | P | S | Mn | Si | Cu | Cr | Mo | Ni | Co | Fe | Remark | |
1J36 | ≤0.03 | ≤0.02 | ≤0.02 | ≤0.06 | ≤0.20 | - | 35.0-37.0 | Margin | ||||
1J50 | ≤0.03 | ≤0.02 | ≤0.02 | 0.30-0.60 | 0.15-0.30 | ≤0.20 | - | - | 49.0-50.5 | - | Margin | |
1J79 | ≤0.03 | ≤0.02 | ≤0.02 | 0.60-1.10 | 0.30-0.50 | ≤0.20 | 3.80-4.10 | 78.5-80.0 | Margin | |||
1J80 | ≤0.03 | ≤0.02 | ≤0.02 | 0.60-1.10 | 1.10-1.50 | ≤0.20 | 2.60-3.00 | - | 79.0-81.5 | - | Margin | |
3J9 | 0.02-0.26 | ≤0.03 | ≤0.02 | 1.80-2.20 | 1.3-1.70 | 19.0-20.5 | 1.60-1.85 | 9.0-10.5 | Margin | |||
4J29 | ≤0.03 | ≤0.02 | ≤0.02 | ≤0.50 | ≤0.30 | ≤0.20 | ≤0.20 | ≤0.20 | 28.5-29.5 | 16.8-17.8 | Margin | |
4J28 | ≤0.12 | ≤0.02 | ≤0.02 | ≤1.00 | ≤0.90 | 27.0-29.0 | ≤0.50 | Margin | N≤0.02 | |||
4J42 | ≤0.05 | ≤0.02 | ≤0.02 | ≤0.80 | ≤0.30 | 41.5-42.5 | ≤1.0 | Margin | Al≤0.10 | |||
4J50 | ≤0.05 | ≤0.02 | ≤0.02 | ≤0.80 | ≤0.30 | 49.5-50.5 | Margin | Al≤0.10 | ||||
In 4J29: Al: ≤0.10% , Mg: ≤0.10% , Zr: ≤0.10% , Ti: ≤0.10%,Al+Mg+Zr+Ti: ≤0.20% |