ERNiFeCr-1
Resistant to reducing environments such as those containing sulphuric and phosphoric acids
Resistant to a variety of oxidising substances such as nitric acid and nitrates
Resistant to chloride-ion stress corrosion cracking and, pitting & crevice corrosion
Good for chemical processing
Element | Grade | |||||||||
ERNiCu-7 | ERNiFe55 | ERNiFeCr-1 | ERNiFeCr-2 | ERNiCrFe-3 | ERNiCrFe-7 | ERNiCrFe-7A | ERNiCrFe-11 | ERNiCrFe-12 | ER385 | |
C | ≤0.015 | ≤0.1 | ≤0.05 | ≤0.08 | ≤0.02 | ≤0.04 | ≤0.04 | ≤0.1 | 0.15-0.25 | ≤0.025 |
Mn | ≤4.0 | ≤1.0 | ≤1.0 | ≤0.35 | 3.0-3.5 | ≤1.0 | ≤1.0 | ≤1.0 | ≤0.50 | 1.0-2.0 |
Fe | ≤2.5 | Margin | ≥22 | Margin | ≤2.0 | 7-11 | 7-11 | Margin | 8-11 | - |
P | ≤0.02 | ≤0.01 | ≤0.02 | ≤0.015 | ≤0.01 | ≤0.02 | ≤0.02 | ≤0.03 | ≤0.02 | ≤0.01 |
S | ≤0.015 | ≤0.01 | ≤0.015 | ≤0.015 | ≤0.01 | ≤0.015 | ≤0.015 | ≤0.015 | ≤0.01 | ≤0.01 |
Si | ≤1.25 | ≤0.15 | ≤0.5 | ≤0.35 | ≤0.20 | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.35 |
Ni | 64-69 | - | 38-46 | 50-55 | Margin | Margin | Margin | 58-63 | ≥59 | 24-26 |
Al | ≤1.25 | - | ≤0.20 | 0.2-0.8 | - | ≤1.1 | ≤1.1 | 1-1.7 | 1.8-2.4 | - |
Ti | 1.5-3.0 | - | 0.6-1.2 | 0.65-1.15 | ≤0.75 | ≤1.0 | ≤1.0 | - | 0.1-0.2 | - |
Cu | Margin | - | 1.5-3 | ≤0.30 | - | ≤0.30 | ≤0.30 | ≤1.0 | ≤0.10 | 1.2-2.0 |
Mo | - | - | 2.5-3.5 | 2.8-3.3 | - | ≤0.50 | ≤0.50 | - | 4.2-5.2 | |
Cr | - | ≥55 | 19.5-23.5 | 17-21 | 16-17 | 28-31.5 | 28-31.5 | 21-25 | 24-26 | 20-22 |
Nb | - | - | - | 4.75-5.5 | 2.0-2.5 | ≤0.1 | 0.5-1.0 | - | - | - |
W | - | - | - | - | - | - | - | - | - | - |
Co | - | - | - | - | - | - | ≤0.12 | - | ≤1.0 | - |
The above welding materials can produce TIG and MIG wire. |
Element | Grade | |||||||||
ERNi-1 | ERNiCr-3 | ERNiCr-4 | ERNiCrMo-2 | ERNiCrMo-3 | ERNiCrMo-4 | ERNiCrMo-6 | ERNiCrMo-10 | ERNiCrMo-13 | ERNiCrCoMo-1 | |
C | ≤0.15 | ≤0.1 | 0.01-0.1 | 0.05-0.15 | ≤0.02 | ≤0.02 | ≤0.02 | ≤0.015 | ≤0.01 | 0.05-0.15 |
Mn | ≤1.0 | 2.5-3.5 | ≤2.0 | ≤1.0 | ≤0.4 | ≤1.0 | 2.0-4.0 | ≤0.5 | ≤0.5 | ≤1.0 |
Fe | ≤1.0 | ≤3.0 | ≤0.50 | 17-20 | ≤1.0 | 4.0-7.0 | ≤4.0 | 2.0-6.0 | ≤1.5 | ≤3.0 |
P | ≤0.02 | ≤0.02 | ≤0.02 | ≤0.02 | ≤0.01 | ≤0.02 | ≤0.01 | ≤0.02 | ≤0.015 | ≤0.02 |
S | ≤0.01 | ≤0.015 | ≤0.015 | ≤0.015 | ≤0.01 | ≤0.015 | ≤0.01 | ≤0.01 | ≤0.005 | ≤0.015 |
Si | ≤0.75 | ≤0.50 | ≤0.20 | ≤0.10 | ≤0.15 | ≤0.08 | ≤0.2 | ≤0.08 | ≤0.1 | ≤1.0 |
Ni | ≥93 | ≥67 | Margin | ≥44 | Margin | Margin | Margin | Margin | Margin | Margin |
Al | ≤1.5 | - | - | ≤1.1 | - | - | - | - | 0.1-0.4 | 0.8-1.5 |
Ti | 2-3.5 | ≤0.75 | 0.3-1.0 | ≤1.0 | ≤0.4 | - | - | - | - | ≤0.6 |
Cu | ≤0.25 | ≤0.50 | ≤0.50 | ≤0.50 | ≤0.50 | ≤0.50 | ≤0.30 | ≤0.50 | ≤0.50 | ≤0.50 |
Mo | - | - | - | 8-10 | 8.5-10 | 15-17 | 7.0-9.0 | 12.5-14.5 | 15-16.5 | 8.0-10 |
Cr | - | 18-22 | 42-46 | 20.5-23 | 20-23 | 14.5-16.5 | 14-17 | 20-22.5 | 22-24 | 20-24 |
Nb | - | 2-3 | - | - | 3.15-4.15 | - | 1.0-2.0 | - | - | - |
W | - | - | - | 0.2-1.0 | - | 3.0-4.5 | 1.0-2.0 | 2.5-4.5 | - | - |
Co | - | - | - | 0.5-2.5 | - | ≤2.5 | - | ≤2.5 | ≤0.3 | 10-15 |
V | - | - | - | - | - | ≤0.35 | - | ≤0.35 | - | B: 0.002-0.008 |
The above welding materials can produce TIG and MIG wire. |
Production Specifications
TIG | MIG |
MIG: 15KG/SPOOL Axis: D300 |
TIG: 5KG/BOX Axis: D300 |
Φ1.6*1000 | Φ0.8 | ||
Φ2.0*1000 | Φ1.0 | ||
Φ2.4*1000 | Φ1.2 | ||
Φ4.0*1000 | Φ1.6 |
Nickel alloy provides excellent high temperature resistance and corrosion resistance, which can be resistant to various corrosive media at 200 ~ 1090℃, it also an ideal combination of good strength, high temperature and low-temperature properties, has been widely in the petrochemical, nuclear , aerospace and other industrial.
The same chemistry should choose nickel welding wire with the base materials. It can be electrode arc welding, TIG, MIG, plasma arc welding, sometimes automatic submerged arc welding for the plate with thickness.
The linear expansion coefficient of the base metal, the strength and corrosion resistance of the weld metal, as well as the sensitivity of cracks and pores during welding should be considered when welding different types of welding nickel materials.
Weldermetals is a leading platform of welding wires, rods and welding flux for Nickel, Incoloy, Inconel, Hastelloy alloy MIG, TIG(GTAW) welding.
Our wires strictly conform to the standards and manufactured as per the specifications of the AWS, ISO, BS , EN and GB. They are manufactured in the grades ERNi-1, ERNiCr-3, 14 ERNiCrMo-10, ERNiCrMo-3, ERNiCrMo-4, ERNiCu-7, or others.
You can contact our sales representative or the contact form for more information.